Results
2024 - 2025 Acceptances
Johns Hopkins
Cornell
Georgia Tech
NYU STERN
NYU
Boston College
Boston University
WashU
Emerson
CWR
Drexel
Pratt
Prasons
VCU
SVA
MICA
Cumulative Acceptances
Princeton | Harvard | Yale | Columbia |
Stanford | UPenn | Caltech | Duke |
Brown | MIT | Northwestern | Duke |
Cornell | UChicago | USC | UC Berkeley |
UCLA | Rice | Dartmouth | Johns Hopkins |
Duke | Dartmouth | Northwestern | Washi U |
Carnegie Mellon | Rice | Notre Dame | UC Berkeley |
2024 - 2025 Acceptances
Johns Hopkins
Cornell
Georgia Tech
NYU STERN
NYU
Boston College
Boston University
WashU
Emerson
CWR
Drexel
Pratt
Prasons
VCU
SVA
MICA
Cumulative Acceptances
Princeton | Harvard | Yale | Columbia |
Stanford | UPenn | Caltech | Duke |
Brown | MIT | Northwestern | Duke |
Cornell | UChicago | USC | UC Berkeley |
UCLA | Rice | Dartmouth | Johns Hopkins |
Duke | Dartmouth | Northwestern | Washi U |
Carnegie Mellon | Rice | Notre Dame | UC Berkeley |
Company: Chain Consulting | CEO: Lim Chae‑in | Business Registration No.: 682‑12‑01046
Address: 5th Floor, Seodong Building, 24 Apgujeong‑ro 32‑gil, Gangnam‑gu, Seoul
Phone: 070‑8858‑5554 | Email: chain@gmail.com
Copyright (C) 2025 CHAINCONSULTING. All Rights Reserved All Rights reserved.